选型参数对照表
高压清洗机型号 | 高压柱塞泵型号 | 功率 | 工作压力 | 额定流量 | 高压泵品牌 | |||
Product model | PUMP model | HP | KW | Bar | psi | GPM | L/min | PUMP |
AK-2818 | XW21.28N | 15.0 | 11 | 280 | 4060 | 5.55 | 21 | AR |
AK-1526 | XW26.15N | 10.0 | 7.5 | 150 | 2200 | 6.87 | 26 | AR |
AK-2530 | XW30.25N | 19.0 | 15 | 250 | 3600 | 7.92 | 30 | AR |
AK-2041 | XWL41.20N | 20.0 | 15 | 200 | 2900 | 10.8 | 41 | AR |
AK-1542 | XWL42.15N | 16.5 | 12 | 150 | 2200 | 11.1 | 42 | AR |
AK-1550 | XWL50.15N | 20.0 | 15 | 150 | 2200 | 13.2 | 50 | AR |
AK-3510 | SXW10.35N | 10.0 | 7.5 | 350 | 5100 | 2.64 | 10 | AR |
AK-3515 | SXW15.35N | 15.0 | 11 | 350 | 5100 | 3.96 | 15 | AR |
AK-3515HB | SXW15.35N | 15.0 | 11 | 350 | 5100 | 3.96 | 15 | AR |
AK-3517 | SXW17.35N | 17.0 | 12.7 | 350 | 5100 | 4.50 | 17 | AR |
AK-3521 | SXW21.35N | 20.0 | 15 | 350 | 5100 | 5.55 | 21 | AR |
AK-3521HB | SXW21.35HBN | 20.0 | 15 | 350 | 5100 | 5.55 | 21 | AR |
AK-5010 | SHP10.50N | 15.0 | 11 | 500 | 7250 | 2.64 | 10 | AR |
AK-5015 | SHP15.50N | 20.0 | 15 | 500 | 7250 | 3.96 | 15 | AR |
AK-5015HB | SHP15.50HBN | 20.0 | 15 | 500 | 7250 | 3.96 | 15 | AR |
AK-5022 | SHP22.50N | 27.0 | 22 | 500 | 7250 | 5.80 | 22 | AR |
AK-5022HB | SHP22.50HBN | 27.0 | 22 | 500 | 7250 | 5.80 | 22 | AR |
注:高压清洗机的工作压力可以通过调节高压柱塞泵调压阀和更换不同口径喷嘴来实现
红色字体设备为公司常备机型、公司根据行业客户需求提供高压清洗机非标定制服务!
APPLICATION: