性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.高功率,集束水射流
.高能量密集针射流
.易于安装和拆卸
.瑞士原装进口
产品应用:
. 汽车和飞机工业
.制造业
.钢铁和金属工业
.机械和仪器工程
.食品行业
.船体部署
.造船行业
.水泥和混凝土行业
.混凝土拆除
.工业清洗
.表面处理
.喷漆行业
.喷涂
产品描述
喷嘴类型是为手持枪设计的。该喷嘴的特点首先是其使用寿命、效率和质量,可使用高达3000bar的工作压力。由于其良好的形状,该喷嘴可以方便地安装在手持枪与外部锥。
喷嘴的重要部件是完全由 瑞士制造的蓝宝石,从而确保均匀和高品质。检查所有喷嘴石是否有划痕、裂纹和流动。
该喷嘴与以下品牌货产品型号兼容.
Type I
产品型号 Type 952 |
最高工作压力(Bar) Max.3000 |
供水温度.(℃) Max.150 |
最大扭矩 (Nm) Max.25 |
产品压力与流量参数对照表
物料号 | 孔径ØD MM | 压力 PSI / BAR | ||||||
---|---|---|---|---|---|---|---|---|
psi 7250 | psi 10875 | psi 14500 | psi 21750 | psi 29000 | psi 36250 | psi 43500 | ||
bar 500 | bar 750 | bar 1000 | bar 1500 | bar 2000 | bar 2500 | bar 3000 | ||
流量 l/min | ||||||||
31228.0100 | 0.10 | 0.100 | 0.122 | 0.141 | 0.171 | 0.196 | 0.217 | 0.237 |
31228.0125 | 0.125 | 0.157 | 0.191 | 0.220 | 0.267 | 0.306 | 0.340 | 0.370 |
31228.0150 | 0.15 | 0.226 | 0.275 | 0.316 | 0.385 | 0.441 | 0.489 | 0.532 |
31228.0175 | 0.175 | 0.307 | 0.375 | 0.431 | 0.523 | 0.600 | 0.666 | 0.725 |
31228.0200 | 0.20 | 0.401 | 0.489 | 0.563 | 0.684 | 0.784 | 0.870 | 0.946 |
31228.0250 | 0.25 | 0.627 | 0.764 | 0.879 | 1.068 | 1.224 | 1.359 | 1.479 |
31228.0300 | 0.30 | 0.903 | 1.101 | 1.266 | 1.538 | 1.763 | 1.957 | 2.130 |
31228.0350 | 0.35 | 1.265 | 1.542 | 1.774 | 2.155 | 2.470 | 2.742 | 2.984 |
31228.0400 | 0.40 | 1.652 | 2.015 | 2.317 | 2.815 | 3.226 | 3.582 | 3.897 |
31228.0450 | 0.45 | 2.091 | 2.550 | 2.932 | 3.563 | 4.083 | 4.533 | 4.933 |
31228.0500 | 0.50 | 2.581 | 3.148 | 3.620 | 4.399 | 5.041 | 5.596 | 6.090 |
31228.0550 | 0.55 | 3.123 | 3.809 | 4.380 | 5.322 | 6.100 | 6.772 | 7.368 |
31228.0600 | 0.60 | 3.717 | 4.533 | 5.213 | 6.334 | 7.259 | 8.059 | 8.769 |
31228.0650 | 0.65 | 4.362 | 5.320 | 6.118 | 7.434 | 8.519 | 9.458 | 10.291 |
31228.0700 | 0.70 | 5.059 | 6.170 | 7.095 | 8.621 | 9.881 | 10.969 | 11.936 |
31228.0750 | 0.75 | 5.808 | 7.083 | 8.145 | 9.897 | 11.342 | 12.592 | 13.702 |
31228.0800 | 0.80 | 6.702 | 8.174 | 9.399 | 11.421 | 13.090 | 14.531 | 15.812 |
31228.0850 | 0.85 | 7.566 | 9.228 | 10.611 | 12.893 | 14.777 | 16.404 | 17.850 |
31228.0900 | 0.90 | 8.483 | 10.345 | 11.896 | 14.455 | 16.566 | 18.391 | 20.012 |
31228.0950 | 0.95 | 9.584 | 11.689 | 13.441 | 16.332 | 18.718 | 20.780 | 22.611 |
31228.1000 | 1.00 | 10.620 | 12.952 | 14.894 | 18.097 | 20.740 | 23.025 | 25.054 |
31228.1100 | 1.10 | 12.850 | 15.671 | 18.021 | 21.897 | 25.096 | 27.860 | 30.316 |
31228.1200 | 1.20 | 15.293 | 18.650 | 21.447 | 26.059 | 29.866 | 33.156 | 36.078 |
31228.1300 | 1.30 | 17.947 | 21.888 | 25.170 | 30.584 | 35.051 | 38.912 | 42.342 |
31228.1400 | 1.40 | 20.815 | 25.385 | 29.191 | 35.470 | 40.651 | 45.129 | 49.106 |
31228.1500 | 1.50 | 23.895 | 29.141 | 33.510 | 40.718 | 46.666 | 51.806 | 56.372 |
31228.1600 | 1.60 | 27.564 | 33.616 | 38.657 | 46.971 | 53.833 | 59.762 | 65.030 |
31228.1700 | 1.70 | 31.118 | 37.950 | 43.640 | 53.026 | 60.772 | 67.466 | 73.412 |
31228.1800 | 1.80 | 34.886 | 42.546 | 48.925 | 59.448 | 68.132 | 75.636 | 82.303 |
31228.1900 | 1.90 | 38.870 | 47.404 | 54.512 | 66.237 | 75.913 | 84.274 | 91.702 |
31228.2000 | 2.00 | 44.249 | 53.965 | 62.056 | 75.404 | 86.418 | 95.937 | 104.393 |
31228.2100 | 2.10 | 50.086 | 61.083 | 70.242 | 85.349 | 97.817 | 108.591 | 118.162 |
31228.2200 | 2.20 | 56.397 | 68.780 | 79.093 | 96.104 | 110.143 | 122.274 | 133.052 |
31228.2300 | 2.30 | 61.641 | 75.175 | 86.447 | 105.040 | 120.384 | 133.643 | 145.422 |
31228.2400 | 2.40 | 67.117 | 81.854 | 94.127 | 114.372 | 131.080 | 145.517 | 158.343 |
31228.2500 | 2.50 | 72.827 | 88.817 | 102.135 | 124.102 | 142.230 | 157.896 | 171.813 |
31228.2600 | 2.60 | 78.770 | 96.064 | 110.469 | 134.228 | 153.836 | 170.780 | 185.833 |
31228.2700 | 2.70 | 84.945 | 103.596 | 119.130 | 144.752 | 165.898 | 184.170 | 200.402 |
31228.2800 | 2.80 | 91.354 | 111.412 | 128.118 | 155.673 | 178.414 | 198.064 | 215.522 |
31228.2900 | 2.90 | 97.996 | 119.512 | 137.432 | 166.991 | 191.385 | 212.465 | 231.191 |
31228.3000 | 3.00 | 104.871 | 127.896 | 147.074 | 178.707 | 204.812 | 227.370 | 247.410 |
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!