性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.高功率,集束水射流
.高能量密集针射流
.易于安装和拆卸
.瑞士原装进口
产品应用:
. 汽车和飞机工业
.制造业
.钢铁和金属工业
.机械和仪器工程
.食品行业
.船体部署
.造船行业
.水泥和混凝土行业
.混凝土拆除
.工业清洗
.表面处理
.喷漆行业
.喷涂
产品描述
用于表面处理的935 型高性能喷嘴是一种相当奇特的形式。由于其外部形状,喷嘴可以安装在市场上所有客户定制的系统中。该喷嘴的使用压力可达 1000 Bar。
喷嘴的重要部件是完全由 瑞士制造的蓝宝石,从而确保均匀和高品质。检查所有喷嘴石是否有划痕、裂纹和流动。
该喷嘴与以下品牌货产品型号兼容.
Type C
Form 2
产品型号 Type 935 |
最高工作压力(Bar) Max.1000 |
供水温度.(℃) Max.150 |
产品压力与流量参数对照表
物料号 | 孔径 ØD MM | 压力 PSI / BAR | |||||||
---|---|---|---|---|---|---|---|---|---|
psi 725 | psi 1450 | psi 2175 | psi 2900 | psi 3625 | psi 7250 | psi 10875 | psi 14500 | ||
bar 50 | bar 100 | bar 150 | bar 200 | bar 250 | bar 500 | bar 750 | bar 1000 | ||
流量 l/min | |||||||||
31233.0100 | 0.10 | 0.032 | 0.045 | 0.055 | 0.064 | 0.071 | 0.100 | 0.122 | 0.141 |
31233.0125 | 0.125 | 0.050 | 0.071 | 0.086 | 0.100 | 0.111 | 0.157 | 0.191 | 0.220 |
31233.0150 | 0.15 | 0.072 | 0.102 | 0.124 | 0.143 | 0.160 | 0.226 | 0.275 | 0.316 |
31233.0200 | 0.20 | 0.128 | 0.181 | 0.221 | 0.255 | 0.285 | 0.401 | 0.489 | 0.563 |
31233.0250 | 0.25 | 0.200 | 0.282 | 0.345 | 0.399 | 0.445 | 0.627 | 0.764 | 0.879 |
31233.0300 | 0.30 | 0.288 | 0.407 | 0.497 | 0.574 | 0.641 | 0.903 | 1.101 | 1.266 |
31233.0350 | 0.35 | 0.403 | 0.570 | 0.697 | 0.804 | 0.898 | 1.265 | 1.542 | 1.774 |
31233.0400 | 0.40 | 0.527 | 0.744 | 0.910 | 1.050 | 1.173 | 1.652 | 2.015 | 2.317 |
31233.0450 | 0.45 | 0.666 | 0.942 | 1.152 | 1.329 | 1.485 | 2.091 | 2.550 | 2.932 |
31233.0500 | 0.50 | 0.823 | 1.162 | 1.422 | 1.641 | 1.833 | 2.581 | 3.148 | 3.620 |
31233.0550 | 0.55 | 0.996 | 1.407 | 1.721 | 1.986 | 2.218 | 3.123 | 3.809 | 4.380 |
31233.0600 | 0.60 | 1.185 | 1.674 | 2.048 | 2.363 | 2.640 | 3.717 | 4.533 | 5.213 |
31233.0650 | 0.65 | 1.390 | 1.965 | 2.404 | 2.773 | 3.098 | 4.362 | 5.320 | 6.118 |
31233.0700 | 0.70 | 1.613 | 2.278 | 2.788 | 3.217 | 3.593 | 5.059 | 6.170 | 7.095 |
31233.0750 | 0.75 | 1.851 | 2.616 | 3.201 | 3.692 | 4.125 | 5.808 | 7.083 | 8.145 |
31233.0800 | 0.80 | 2.136 | 3.018 | 3.694 | 4.261 | 4.760 | 6.702 | 8.174 | 9.399 |
31233.0850 | 0.85 | 2.412 | 3.408 | 4.170 | 4.810 | 5.374 | 7.566 | 9.228 | 10.611 |
31233.0900 | 0.90 | 2.704 | 3.820 | 4.675 | 5.393 | 6.024 | 8.483 | 10.345 | 11.896 |
31233.0950 | 0.95 | 3.055 | 4.317 | 5.282 | 6.094 | 6.807 | 9.584 | 11.689 | 13.441 |
31233.1000 | 1.00 | 3.479 | 4.916 | 6.015 | 6.939 | 7.752 | 10.915 | 13.311 | 15.307 |
31233.1100 | 1.10 | 4.210 | 5.948 | 7.278 | 8.397 | 9.379 | 13.207 | 16.107 | 18.522 |
31233.1200 | 1.20 | 5.010 | 7.079 | 8.662 | 9.993 | 11.162 | 15.717 | 19.168 | 22.042 |
31233.1300 | 1.30 | 5.880 | 8.308 | 10.165 | 11.728 | 13.100 | 18.446 | 22.496 | 25.869 |
31233.1400 | 1.40 | 6.819 | 9.635 | 11.790 | 13.601 | 15.193 | 21.393 | 26.090 | 30.002 |
31233.1500 | 1.50 | 7.828 | 11.060 | 13.534 | 15.614 | 17.441 | 24.558 | 29.950 | 34.441 |
31233.1600 | 1.60 | 8.906 | 12.584 | 15.399 | 17.765 | 19.844 | 27.942 | 34.077 | 39.187 |
31233.1700 | 1.70 | 10.054 | 14.206 | 17.384 | 20.055 | 22.402 | 31.544 | 38.470 | 44.238 |
31233.1800 | 1.80 | 11.272 | 15.927 | 19.489 | 22.484 | 25.115 | 35.364 | 43.129 | 49.596 |
31233.1900 | 1.90 | 12.559 | 17.746 | 21.714 | 25.051 | 27.983 | 39.402 | 48.054 | 55.259 |
31233.2000 | 2.00 | 13.916 | 19.663 | 24.060 | 27.758 | 31.007 | 43.659 | 53.245 | 61.229 |
31233.2100 | 2.10 | 15.343 | 21.678 | 26.526 | 30.603 | 34.185 | 48.134 | 58.703 | 67.505 |
31233.2200 | 2.20 | 17.976 | 25.399 | 31.080 | 35.856 | 40.053 | 56.397 | 68.780 | 79.093 |
31233.2300 | 2.30 | 19.648 | 27.761 | 33.970 | 39.190 | 43.777 | 61.641 | 75.175 | 86.447 |
31233.2400 | 2.40 | 21.393 | 30.227 | 36.988 | 42.672 | 47.666 | 67.117 | 81.854 | 94.127 |
31233.2500 | 2.50 | 23.213 | 32.799 | 40.134 | 46.302 | 51.721 | 72.827 | 88.817 | 102.135 |
31233.2600 | 2.60 | 25.107 | 35.475 | 43.409 | 50.080 | 55.942 | 78.770 | 96.064 | 110.469 |
31233.2700 | 2.70 | 27.076 | 38.257 | 46.813 | 54.007 | 60.328 | 84.945 | 103.596 | 119.130 |
31233.2800 | 2.80 | 29.119 | 41.143 | 50.345 | 58.081 | 64.879 | 91.354 | 111.412 | 128.118 |
31233.2900 | 2.90 | 31.236 | 44.134 | 54.005 | 62.304 | 69.596 | 97.996 | 119.512 | 137.432 |
31233.3000 | 3.00 | 33.427 | 47.230 | 57.793 | 66.675 | 74.479 | 104.871 | 127.896 | 147.074 |
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!