性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.高功率,集束水射流
.高能量密集针射流
.易于安装和拆卸
.瑞士原装进口
产品应用:
.制造业
.钢铁和金属工业
.机械和仪器工程
.水泥和混凝土行业
.工业清洗
.喷涂
产品描述:
用于表面处理的 060 型 蓝宝石喷嘴以其使用寿命、效率和质量而著称。这种喷嘴主要安装在小型清洗机器上,用于工业清洁。蓝宝石和喷嘴体均在内部制造和加工。喷嘴最高工作压力为 1000 bar,密封喷嘴的较好方法是使用 Loctite 或 Teflon 胶带。
喷嘴的重要部件是蓝宝石,完全由瑞士制造,从而确保始终如一的高品质。所有蓝宝石均经过检查是否有划痕、裂纹和流动。
产品型号 Type 060 |
最高工作压力(Bar) Max.1000 |
供水温度.(℃) Max.150 |
产品压力与流量参数对照表
物料号 | 孔径 ØD MM | 压力 PSI / BAR | |||||||
---|---|---|---|---|---|---|---|---|---|
psi 725 | psi 1450 | psi 2175 | psi 2900 | psi 3625 | psi 7250 | psi 10875 | psi 14500 | ||
bar 50 | bar 100 | bar 150 | bar 200 | bar 250 | bar 500 | bar 750 | bar 1000 | ||
流量 l/min | |||||||||
31211.0100 | 0.10 | 0.032 | 0.045 | 0.055 | 0.064 | 0.071 | 0.100 | 0.122 | 0.141 |
31211.0125 | 0.125 | 0.050 | 0.071 | 0.086 | 0.100 | 0.111 | 0.157 | 0.191 | 0.220 |
31211.0150 | 0.15 | 0.072 | 0.102 | 0.124 | 0.143 | 0.160 | 0.226 | 0.275 | 0.316 |
31211.0175 | 0.175 | 0.098 | 0.138 | 0.169 | 0.195 | 0.218 | 0.307 | 0.375 | 0.431 |
31211.0200 | 0.20 | 0.128 | 0.181 | 0.221 | 0.255 | 0.285 | 0.401 | 0.489 | 0.563 |
31211.0250 | 0.25 | 0.200 | 0.282 | 0.345 | 0.399 | 0.445 | 0.627 | 0.764 | 0.879 |
31211.0300 | 0.30 | 0.288 | 0.407 | 0.497 | 0.574 | 0.641 | 0.903 | 1.101 | 1.266 |
31211.0350 | 0.35 | 0.392 | 0.553 | 0.677 | 0.781 | 0.873 | 1.229 | 1.498 | 1.723 |
31211.0400 | 0.40 | 0.512 | 0.723 | 0.884 | 1.020 | 1.140 | 1.605 | 1.957 | 2.251 |
31211.0450 | 0.45 | 0.647 | 0.915 | 1.119 | 1.291 | 1.442 | 2.031 | 2.477 | 2.848 |
31211.0500 | 0.50 | 0.799 | 1.129 | 1.382 | 1.594 | 1.781 | 2.507 | 3.058 | 3.517 |
31211.0550 | 0.55 | 0.967 | 1.366 | 1.672 | 1.929 | 2.155 | 3.034 | 3.700 | 4.255 |
31211.0600 | 0.60 | 1.151 | 1.626 | 1.990 | 2.296 | 2.564 | 3.611 | 4.404 | 5.064 |
31211.0650 | 0.65 | 1.351 | 1.908 | 2.335 | 2.694 | 3.010 | 4.238 | 5.168 | 5.943 |
31211.0700 | 0.70 | 1.567 | 2.213 | 2.708 | 3.125 | 3.490 | 4.915 | 5.994 | 6.892 |
31211.0750 | 0.75 | 1.798 | 2.541 | 3.109 | 3.587 | 4.007 | 5.642 | 6.880 | 7.912 |
31211.0800 | 0.80 | 2.046 | 2.891 | 3.538 | 4.081 | 4.559 | 6.419 | 7.828 | 9.002 |
31211.0850 | 0.85 | 2.310 | 3.264 | 3.994 | 4.607 | 5.146 | 7.247 | 8.838 | 10.163 |
31211.0900 | 0.90 | 2.590 | 3.659 | 4.477 | 5.165 | 5.770 | 8.124 | 9.908 | 11.394 |
31211.0950 | 0.95 | 2.885 | 4.077 | 4.988 | 5.755 | 6.429 | 9.052 | 11.039 | 12.695 |
31211.1000 | 1.00 | 3.197 | 4.517 | 5.527 | 6.377 | 7.123 | 10.030 | 12.232 | 14.066 |
31211.1100 | 1.10 | 3.868 | 5.466 | 6.688 | 7.716 | 8.619 | 12.136 | 14.801 | 17.020 |
31211.1200 | 1.20 | 4.604 | 6.505 | 7.959 | 9.183 | 10.257 | 14.443 | 17.614 | 20.255 |
31211.1300 | 1.30 | 5.403 | 7.634 | 9.341 | 10.777 | 12.038 | 16.950 | 20.672 | 23.772 |
31211.1400 | 1.40 | 6.266 | 8.854 | 10.834 | 12.498 | 13.961 | 19.658 | 23.975 | 27.570 |
31211.1500 | 1.50 | 7.193 | 10.164 | 12.437 | 14.348 | 16.027 | 22.567 | 27.522 | 31.649 |
31211.1600 | 1.60 | 8.184 | 11.564 | 14.150 | 16.325 | 18.235 | 25.676 | 31.314 | 36.009 |
31211.1700 | 1.70 | 9.239 | 13.054 | 15.974 | 18.429 | 20.586 | 28.986 | 35.350 | 40.651 |
31211.1800 | 1.80 | 10.358 | 14.635 | 17.909 | 20.661 | 23.079 | 32.497 | 39.632 | 45.574 |
31211.1900 | 1.90 | 11.541 | 16.307 | 19.954 | 23.020 | 25.714 | 36.208 | 44.158 | 50.779 |
31211.2000 | 2.00 | 12.788 | 18.068 | 22.109 | 25.507 | 28.493 | 40.119 | 48.928 | 56.265 |
31211.2200 | 2.20 | 15.473 | 21.863 | 26.752 | 30.864 | 34.476 | 48.544 | 59.203 | 68.080 |
31211.2100 | 2.10 | 14.099 | 19.920 | 24.376 | 28.122 | 31.413 | 44.232 | 53.943 | 62.032 |
31211.2300 | 2.30 | 16.912 | 23.896 | 29.240 | 33.733 | 37.681 | 53.058 | 64.707 | 74.410 |
31211.2400 | 2.40 | 18.414 | 26.019 | 31.838 | 36.730 | 41.029 | 57.772 | 70.456 | 81.021 |
31211.2500 | 2.50 | 19.981 | 28.232 | 34.546 | 39.855 | 44.520 | 62.686 | 76.450 | 87.913 |
31211.2600 | 2.60 | 21.611 | 30.536 | 37.365 | 43.107 | 48.152 | 67.802 | 82.688 | 95.087 |
31211.2700 | 2.70 | 23.306 | 32.930 | 40.294 | 46.487 | 51.928 | 73.117 | 89.171 | 102.542 |
31211.2800 | 2.80 | 25.064 | 35.414 | 43.335 | 49.994 | 55.845 | 78.634 | 95.899 | 110.278 |
31211.2900 | 2.90 | 26.886 | 37.989 | 46.485 | 53.629 | 59.906 | 84.351 | 102.871 | 118.296 |
31211.3000 | 3.00 | 28.773 | 40.654 | 49.746 | 57.391 | 64.108 | 90.268 | 110.088 | 126.595 |
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!