性能特性:
.使用寿命长
.恒定的喷射质量
.高功率聚焦喷水器
.具有高能量密度的针状射流
.易于安装和拆卸
产品应用
.深至1米的混凝土拆除
.表面处理
.混凝土恢复和拆除
产品描述:
.所有组件从长枪管到喷嘴,并配有我公司的联合螺母。
.可靠的密封系统 -无敏感支承盘或密封圈的压力高达3000bar的密封系统。
.简单设计 -带有集成陶瓷喷嘴的联合螺母,可快速更换没有长机位的喷嘴。
.用于高压和流动 该系统允许工作压力高达3000巴或流量高达430升/分钟。
.高性能,即使深度消融1米。同样的努力(燃料和水消耗),你实现了更高的去除率。
.服役年限 -使用寿命长,这要归功于高性能陶瓷夹。
产品型号 Type 1500 |
最高工作压力(Bar) Max.3000 |
供水温度.(℃) Max.150 |
最大流量 Max.432 |
产品压力与流量参数对照表
物料号 | 孔径 ØD MM | 压力 PSI / BAR | ||||||
---|---|---|---|---|---|---|---|---|
psi 21750 | psi 25375 | psi 29000 | psi 32625 | psi 36250 | psi 39875 | psi 43500 | ||
bar 1500 | bar 1750 | bar 2000 | bar 2250 | bar 2500 | bar 2750 | bar 3000 | ||
流量 l/min | ||||||||
32102.1400_12851 | 1.40 | 47.293 | 50.889 | 54.202 | 57.283 | 60.171 | 62.895 | 65.475 |
32102.1400_12852 | 1.40 | 47.293 | 50.889 | 54.202 | 57.283 | 60.171 | 62.895 | 65.475 |
32102.1400_12979 | 1.40 | 47.293 | 50.889 | 54.202 | 57.283 | 60.171 | 62.895 | 65.475 |
32102.1400_12980 | 1.40 | 47.293 | 50.889 | 54.202 | 57.283 | 60.171 | 62.895 | 65.475 |
32102.1400_12983 | 1.40 | 47.293 | 50.889 | 54.202 | 57.283 | 60.171 | 62.895 | 65.475 |
32102.1500_12851 | 1.50 | 54.291 | 58.418 | 62.221 | 65.759 | 69.074 | 72.200 | 75.163 |
32102.1500_12852 | 1.50 | 54.291 | 58.418 | 62.221 | 65.759 | 69.074 | 72.200 | 75.163 |
32102.1500_12979 | 1.50 | 54.291 | 58.418 | 62.221 | 65.759 | 69.074 | 72.200 | 75.163 |
32102.1500_12980 | 1.50 | 54.291 | 58.418 | 62.221 | 65.759 | 69.074 | 72.200 | 75.163 |
32102.1500_12983 | 1.50 | 54.291 | 58.418 | 62.221 | 65.759 | 69.074 | 72.200 | 75.163 |
32102.1600_12851 | 1.60 | 61.771 | 66.467 | 70.794 | 74.819 | 78.591 | 82.148 | 85.518 |
32102.1600_12852 | 1.60 | 61.771 | 66.467 | 70.794 | 74.819 | 78.591 | 82.148 | 85.518 |
32102.1600_12979 | 1.60 | 61.771 | 66.467 | 70.794 | 74.819 | 78.591 | 82.148 | 85.518 |
32102.1600_12980 | 1.60 | 61.771 | 66.467 | 70.794 | 74.819 | 78.591 | 82.148 | 85.518 |
32102.1600_12983 | 1.60 | 61.771 | 66.467 | 70.794 | 74.819 | 78.591 | 82.148 | 85.518 |
32102.1700_12851 | 1.70 | 69.733 | 75.035 | 79.920 | 84.464 | 88.722 | 92.737 | 96.542 |
32102.1700_12852 | 1.70 | 69.733 | 75.035 | 79.920 | 84.464 | 88.722 | 92.737 | 96.542 |
32102.1700_12979 | 1.70 | 69.733 | 75.035 | 79.920 | 84.464 | 88.722 | 92.737 | 96.542 |
32102.1700_12980 | 1.70 | 69.733 | 75.035 | 79.920 | 84.464 | 88.722 | 92.737 | 96.542 |
32102.1700_12983 | 1.70 | 69.733 | 75.035 | 79.920 | 84.464 | 88.722 | 92.737 | 96.542 |
32102.1800_12851 | 1.80 | 78.178 | 84.122 | 89.599 | 94.693 | 99.467 | 103.969 | 108.234 |
32102.1800_12852 | 1.80 | 78.178 | 84.122 | 89.599 | 94.693 | 99.467 | 103.969 | 108.234 |
32102.1800_12979 | 1.80 | 78.178 | 84.122 | 89.599 | 94.693 | 99.467 | 103.969 | 108.234 |
32102.1800_12980 | 1.80 | 78.178 | 84.122 | 89.599 | 94.693 | 99.467 | 103.969 | 108.234 |
32102.1800_12983 | 1.80 | 78.178 | 84.122 | 89.599 | 94.693 | 99.467 | 103.969 | 108.234 |
32102.1900_12851 | 1.90 | 87.106 | 93.729 | 99.831 | 105.507 | 110.826 | 115.842 | 120.594 |
32102.1900_12852 | 1.90 | 87.106 | 93.729 | 99.831 | 105.507 | 110.826 | 115.842 | 120.594 |
32102.1900_12979 | 1.90 | 87.106 | 93.729 | 99.831 | 105.507 | 110.826 | 115.842 | 120.594 |
32102.1900_12980 | 1.90 | 87.106 | 93.729 | 99.831 | 105.507 | 110.826 | 115.842 | 120.594 |
32102.1900_12983 | 1.90 | 87.106 | 93.729 | 99.831 | 105.507 | 110.826 | 115.842 | 120.594 |
32102.2000_12851 | 2.00 | 96.517 | 103.854 | 110.616 | 116.905 | 122.799 | 128.356 | 133.623 |
32102.2000_12852 | 2.00 | 96.517 | 103.854 | 110.616 | 116.905 | 122.799 | 128.356 | 133.623 |
32102.2000_12979 | 2.00 | 96.517 | 103.854 | 110.616 | 116.905 | 122.799 | 128.356 | 133.623 |
32102.2000_12980 | 2.00 | 96.517 | 103.854 | 110.616 | 116.905 | 122.799 | 128.356 | 133.623 |
32102.2000_12983 | 2.00 | 96.517 | 103.854 | 110.616 | 116.905 | 122.799 | 128.356 | 133.623 |
32102.2100_12851 | 2.10 | 106.410 | 114.500 | 121.954 | 128.888 | 135.386 | 141.513 | 147.319 |
32102.2100_12852 | 2.10 | 106.410 | 114.500 | 121.954 | 128.888 | 135.386 | 141.513 | 147.319 |
32102.2100_12979 | 2.10 | 106.410 | 114.500 | 121.954 | 128.888 | 135.386 | 141.513 | 147.319 |
32102.2100_12980 | 2.10 | 106.410 | 114.500 | 121.954 | 128.888 | 135.386 | 141.513 | 147.319 |
32102.2100_12983 | 2.10 | 106.410 | 114.500 | 121.954 | 128.888 | 135.386 | 141.513 | 147.319 |
32102.2200_12851 | 2.20 | 116.785 | 125.664 | 133.845 | 141.455 | 148.587 | 155.311 | 161.683 |
32102.2200_12852 | 2.20 | 116.785 | 125.664 | 133.845 | 141.455 | 148.587 | 155.311 | 161.683 |
32102.2200_12979 | 2.20 | 116.785 | 125.664 | 133.845 | 141.455 | 148.587 | 155.311 | 161.683 |
32102.2200_12980 | 2.20 | 116.785 | 125.664 | 133.845 | 141.455 | 148.587 | 155.311 | 161.683 |
32102.2200_12983 | 2.20 | 116.785 | 125.664 | 133.845 | 141.455 | 148.587 | 155.311 | 161.683 |
32102.2300_12851 | 2.30 | 127.643 | 137.348 | 146.289 | 154.607 | 162.402 | 169.751 | 176.716 |
32102.2300_12852 | 2.30 | 127.643 | 137.348 | 146.289 | 154.607 | 162.402 | 169.751 | 176.716 |
32102.2300_12979 | 2.30 | 127.643 | 137.348 | 146.289 | 154.607 | 162.402 | 169.751 | 176.716 |
32102.2300_12980 | 2.30 | 127.643 | 137.348 | 146.289 | 154.607 | 162.402 | 169.751 | 176.716 |
32102.2300_12983 | 2.30 | 127.643 | 137.348 | 146.289 | 154.607 | 162.402 | 169.751 | 176.716 |
32102.2400_12851 | 2.40 | 138.984 | 149.550 | 159.287 | 168.343 | 176.830 | 184.833 | 192.416 |
32102.2400_12852 | 2.40 | 138.984 | 149.550 | 159.287 | 168.343 | 176.830 | 184.833 | 192.416 |
32102.2400_12979 | 2.40 | 138.984 | 149.550 | 159.287 | 168.343 | 176.830 | 184.833 | 192.416 |
32102.2400_12980 | 2.40 | 138.984 | 149.550 | 159.287 | 168.343 | 176.830 | 184.833 | 192.416 |
32102.2400_12983 | 2.40 | 138.984 | 149.550 | 159.287 | 168.343 | 176.830 | 184.833 | 192.416 |
32102.2500_12851 | 2.50 | 150.807 | 162.273 | 172.837 | 182.664 | 191.873 | 200.557 | 208.785 |
32102.2500_12852 | 2.50 | 150.807 | 162.273 | 172.837 | 182.664 | 191.873 | 200.557 | 208.785 |
32102.2500_12979 | 2.50 | 150.807 | 162.273 | 172.837 | 182.664 | 191.873 | 200.557 | 208.785 |
32102.2500_12980 | 2.50 | 150.807 | 162.273 | 172.837 | 182.664 | 191.873 | 200.557 | 208.785 |
32102.2500_12983 | 2.50 | 150.807 | 162.273 | 172.837 | 182.664 | 191.873 | 200.557 | 208.785 |
32102.2600_12851 | 2.60 | 163.113 | 175.514 | 186.940 | 197.569 | 207.530 | 216.922 | 225.822 |
32102.2600_12852 | 2.60 | 163.113 | 175.514 | 186.940 | 197.569 | 207.530 | 216.922 | 225.822 |
32102.2600_12979 | 2.60 | 163.113 | 175.514 | 186.940 | 197.569 | 207.530 | 216.922 | 225.822 |
32102.2600_12980 | 2.60 | 163.113 | 175.514 | 186.940 | 197.569 | 207.530 | 216.922 | 225.822 |
32102.2600_12983 | 2.60 | 163.113 | 175.514 | 186.940 | 197.569 | 207.530 | 216.922 | 225.822 |
32102.2700_12851 | 2.70 | 175.902 | 189.275 | 201.597 | 213.059 | 223.801 | 233.929 | 243.527 |
32102.2700_12852 | 2.70 | 175.902 | 189.275 | 201.597 | 213.059 | 223.801 | 233.929 | 243.527 |
32102.2700_12979 | 2.70 | 175.902 | 189.275 | 201.597 | 213.059 | 223.801 | 233.929 | 243.527 |
32102.2700_12980 | 2.70 | 175.902 | 189.275 | 201.597 | 213.059 | 223.801 | 233.929 | 243.527 |
32102.2700_12983 | 2.70 | 175.902 | 189.275 | 201.597 | 213.059 | 223.801 | 233.929 | 243.527 |
32102.2800_12851 | 2.80 | 189.173 | 203.555 | 216.807 | 229.133 | 240.686 | 251.578 | 261.900 |
32102.2800_12852 | 2.80 | 189.173 | 203.555 | 216.807 | 229.133 | 240.686 | 251.578 | 261.900 |
32102.2800_12979 | 2.80 | 189.173 | 203.555 | 216.807 | 229.133 | 240.686 | 251.578 | 261.900 |
32102.2800_12980 | 2.80 | 189.173 | 203.555 | 216.807 | 229.133 | 240.686 | 251.578 | 261.900 |
32102.2800_12983 | 2.80 | 189.173 | 203.555 | 216.807 | 229.133 | 240.686 | 251.578 | 261.900 |
32102.2900_12851 | 2.90 | 202.926 | 218.354 | 232.569 | 245.792 | 258.185 | 269.869 | 280.941 |
32102.2900_12852 | 2.90 | 202.926 | 218.354 | 232.569 | 245.792 | 258.185 | 269.869 | 280.941 |
32102.2900_12979 | 2.90 | 202.926 | 218.354 | 232.569 | 245.792 | 258.185 | 269.869 | 280.941 |
32102.2900_12980 | 2.90 | 202.926 | 218.354 | 232.569 | 245.792 | 258.185 | 269.869 | 280.941 |
32102.2900_12983 | 2.90 | 202.926 | 218.354 | 232.569 | 245.792 | 258.185 | 269.869 | 280.941 |
32102.3000_12851 | 3.00 | 217.162 | 233.673 | 248.885 | 263.036 | 276.298 | 288.802 | 300.651 |
32102.3000_12852 | 3.00 | 217.162 | 233.673 | 248.885 | 263.036 | 276.298 | 288.802 | 300.651 |
32102.3000_12979 | 3.00 | 217.162 | 233.673 | 248.885 | 263.036 | 276.298 | 288.802 | 300.651 |
32102.3000_12980 | 3.00 | 217.162 | 233.673 | 248.885 | 263.036 | 276.298 | 288.802 | 300.651 |
32102.3000_12983 | 3.00 | 217.162 | 233.673 | 248.885 | 263.036 | 276.298 | 288.802 | 300.651 |
32102.3100_12851 | 3.10 | 231.881 | 249.510 | 265.754 | 280.864 | 295.024 | 308.376 | 321.028 |
32102.3100_12852 | 3.10 | 231.881 | 249.510 | 265.754 | 280.864 | 295.024 | 308.376 | 321.028 |
32102.3100_12979 | 3.10 | 231.881 | 249.510 | 265.754 | 280.864 | 295.024 | 308.376 | 321.028 |
32102.3100_12980 | 3.10 | 231.881 | 249.510 | 265.754 | 280.864 | 295.024 | 308.376 | 321.028 |
32102.3100_12983 | 3.10 | 231.881 | 249.510 | 265.754 | 280.864 | 295.024 | 308.376 | 321.028 |
32102.3200_12851 | 3.20 | 247.083 | 265.867 | 283.176 | 299.276 | 314.365 | 328.592 | 342.074 |
32102.3200_12852 | 3.20 | 247.083 | 265.867 | 283.176 | 299.276 | 314.365 | 328.592 | 342.074 |
32102.3200_12979 | 3.20 | 247.083 | 265.867 | 283.176 | 299.276 | 314.365 | 328.592 | 342.074 |
32102.3200_12980 | 3.20 | 247.083 | 265.867 | 283.176 | 299.276 | 314.365 | 328.592 | 342.074 |
32102.3200_12983 | 3.20 | 247.083 | 265.867 | 283.176 | 299.276 | 314.365 | 328.592 | 342.074 |
32102.3300_12851 | 3.30 | 262.766 | 282.744 | 301.151 | 318.273 | 334.320 | 349.450 | 363.787 |
32102.3300_12852 | 3.30 | 262.766 | 282.744 | 301.151 | 318.273 | 334.320 | 349.450 | 363.787 |
32102.3300_12979 | 3.30 | 262.766 | 282.744 | 301.151 | 318.273 | 334.320 | 349.450 | 363.787 |
32102.3300_12980 | 3.30 | 262.766 | 282.744 | 301.151 | 318.273 | 334.320 | 349.450 | 363.787 |
32102.3300_12983 | 3.30 | 262.766 | 282.744 | 301.151 | 318.273 | 334.320 | 349.450 | 363.787 |
32102.3400_12851 | 3.40 | 278.933 | 300.139 | 319.679 | 337.855 | 354.889 | 370.950 | 386.169 |
32102.3400_12852 | 3.40 | 278.933 | 300.139 | 319.679 | 337.855 | 354.889 | 370.950 | 386.169 |
32102.3400_12979 | 3.40 | 278.933 | 300.139 | 319.679 | 337.855 | 354.889 | 370.950 | 386.169 |
32102.3400_12980 | 3.40 | 278.933 | 300.139 | 319.679 | 337.855 | 354.889 | 370.950 | 386.169 |
32102.3400_12983 | 3.40 | 278.933 | 300.139 | 319.679 | 337.855 | 354.889 | 370.950 | 386.169 |
32102.3500_12851 | 3.50 | 295.582 | 318.054 | 338.760 | 358.021 | 376.072 | 393.091 | 409.219 |
32102.3500_12852 | 3.50 | 295.582 | 318.054 | 338.760 | 358.021 | 376.072 | 393.091 | 409.219 |
32102.3500_12979 | 3.50 | 295.582 | 318.054 | 338.760 | 358.021 | 376.072 | 393.091 | 409.219 |
32102.3500_12980 | 3.50 | 295.582 | 318.054 | 338.760 | 358.021 | 376.072 | 393.091 | 409.219 |
32102.3500_12983 | 3.50 | 295.582 | 318.054 | 338.760 | 358.021 | 376.072 | 393.091 | 409.219 |
32102.3600_12851 | 3.60 | 312.714 | 336.489 | 358.395 | 378.772 | 397.869 | 415.874 | 432.937 |
32102.3600_12852 | 3.60 | 312.714 | 336.489 | 358.395 | 378.772 | 397.869 | 415.874 | 432.937 |
32102.3600_12979 | 3.60 | 312.714 | 336.489 | 358.395 | 378.772 | 397.869 | 415.874 | 432.937 |
32102.3600_12980 | 3.60 | 312.714 | 336.489 | 358.395 | 378.772 | 397.869 | 415.874 | 432.937 |
32102.3600_12983 | 3.60 | 312.714 | 336.489 | 358.395 | 378.772 | 397.869 | 415.874 | 432.937 |
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!