性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.易于安装和拆卸
.瑞士原装进口
产品应用:
. 汽车和飞机工业
.建造业
.矿业
.钢铁和金属工业
.能源行业
.饮料行业
.玻璃,陶瓷和陶瓷工业
.木材工业
.市政运营
.农业
.机械和仪器工程
.食品行业
.船体部署
.造船行业
.水泥和混凝土行业
.混凝土拆除
.工业清洗
.表面处理
.喷漆行业
.喷涂
产品描述:
该款平面喷头表面处理的特点是其使用寿命、效率和质量。由于外部形状多种多样,可在市场上所有客户专用系统中安装喷嘴。
产品型号 Type 102 |
最高工作压力(Bar) Max.500 |
供水温度.(℃) Max.150 |
扇形角度范围: 10~110° |
产品压力与流量参数对照表
物料号 | 孔径E ØD MM | 角度 | 压力 PSI / BAR | |||||
---|---|---|---|---|---|---|---|---|
psi 725 | psi 1450 | psi 2900 | psi 4350 | psi 5800 | psi 7250 | |||
bar 50 | bar 100 | bar 200 | bar 300 | bar 400 | bar 500 | |||
流量 l/min | ||||||||
XXXX.0180 | 0.18 | 10° | 0.120 | 0.170 | 0.240 | 0.293 | 0.338 | 0.378 |
XXXX.0230 | 0.23 | 10° | 0.196 | 0.278 | 0.392 | 0.479 | 0.552 | 0.616 |
XXXX.0280 | 0.28 | 10° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 10° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 10° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 10° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 10° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 10° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 10° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0180 | 0.18 | 20° | 0.120 | 0.170 | 0.240 | 0.293 | 0.338 | 0.378 |
XXXX.0230 | 0.23 | 20° | 0.196 | 0.278 | 0.392 | 0.479 | 0.552 | 0.616 |
XXXX.0280 | 0.28 | 20° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 20° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 20° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 20° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 20° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 20° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 20° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 20° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 20° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 20° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 20° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 20° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 20° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 20° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 20° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0180 | 0.18 | 30° | 0.120 | 0.170 | 0.240 | 0.293 | 0.338 | 0.378 |
XXXX.0230 | 0.23 | 30° | 0.196 | 0.278 | 0.392 | 0.479 | 0.552 | 0.616 |
XXXX.0280 | 0.28 | 30° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 30° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 30° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 30° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 30° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 30° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 30° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 30° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 30° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 30° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 30° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 30° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 30° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 30° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 30° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 30° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 30° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 30° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 30° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 30° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.0180 | 0.18 | 40° | 0.120 | 0.170 | 0.240 | 0.293 | 0.338 | 0.378 |
XXXX.0230 | 0.23 | 40° | 0.196 | 0.278 | 0.392 | 0.479 | 0.552 | 0.616 |
XXXX.0280 | 0.28 | 40° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 40° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 40° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 40° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 40° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 40° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 40° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 40° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 40° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 40° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 40° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 40° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 40° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 40° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 40° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 40° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 40° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 40° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 40° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 40° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 40° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 40° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 40° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 40° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.1400 | 1.40 | 40° | 7.280 | 10.286 | 14.520 | 17.752 | 20.463 | 22.839 |
XXXX.1450 | 1.45 | 40° | 7.809 | 11.034 | 15.576 | 19.043 | 21.950 | 24.499 |
XXXX.1500 | 1.50 | 40° | 8.357 | 11.808 | 16.669 | 20.379 | 23.490 | 26.218 |
XXXX.1550 | 1.55 | 40° | 8.923 | 12.608 | 17.798 | 21.760 | 25.083 | 27.995 |
XXXX.0230 | 0.23 | 50° | 0.196 | 0.278 | 0.392 | 0.479 | 0.552 | 0.616 |
XXXX.0280 | 0.28 | 50° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 50° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 50° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 50° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 50° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 50° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 50° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 50° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 50° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 50° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 50° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 50° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 50° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 50° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 50° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 50° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 50° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 50° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 50° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 50° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 50° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 50° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 50° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 50° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.1400 | 1.40 | 50° | 7.280 | 10.286 | 14.520 | 17.752 | 20.463 | 22.839 |
XXXX.1450 | 1.45 | 50° | 7.809 | 11.034 | 15.576 | 19.043 | 21.950 | 24.499 |
XXXX.1500 | 1.50 | 50° | 8.357 | 11.808 | 16.669 | 20.379 | 23.490 | 26.218 |
XXXX.1550 | 1.55 | 50° | 8.923 | 12.608 | 17.798 | 21.760 | 25.083 | 27.995 |
XXXX.0280 | 0.28 | 60° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 60° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 60° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 60° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 60° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 60° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 60° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 60° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 60° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 60° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 60° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 60° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 60° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 60° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 60° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 60° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 60° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 60° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 60° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 60° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 60° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 60° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 60° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 60° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.1400 | 1.40 | 60° | 7.280 | 10.286 | 14.520 | 17.752 | 20.463 | 22.839 |
XXXX.1450 | 1.45 | 60° | 7.809 | 11.034 | 15.576 | 19.043 | 21.950 | 24.499 |
XXXX.1500 | 1.50 | 60° | 8.357 | 11.808 | 16.669 | 20.379 | 23.490 | 26.218 |
XXXX.1550 | 1.55 | 60° | 8.923 | 12.608 | 17.798 | 21.760 | 25.083 | 27.995 |
XXXX.0280 | 0.28 | 70° | 0.291 | 0.411 | 0.581 | 0.710 | 0.819 | 0.914 |
XXXX.0330 | 0.33 | 70° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 70° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 70° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 70° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 70° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 70° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 70° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 70° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 70° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 70° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 70° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 70° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 70° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 70° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 70° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 70° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 70° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 70° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 70° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 70° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 70° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 70° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 70° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.1400 | 1.40 | 70° | 7.280 | 10.286 | 14.520 | 17.752 | 20.463 | 22.839 |
XXXX.1450 | 1.45 | 70° | 7.809 | 11.034 | 15.576 | 19.043 | 21.950 | 24.499 |
XXXX.1500 | 1.50 | 70° | 8.357 | 11.808 | 16.669 | 20.379 | 23.490 | 26.218 |
XXXX.1550 | 1.55 | 70° | 8.923 | 12.608 | 17.798 | 21.760 | 25.083 | 27.995 |
XXXX.0330 | 0.33 | 80° | 0.404 | 0.571 | 0.807 | 0.986 | 1.137 | 1.269 |
XXXX.0380 | 0.38 | 80° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
XXXX.0410 | 0.41 | 80° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
XXXX.0430 | 0.43 | 80° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 80° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 80° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 80° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 80° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 80° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 80° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 80° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 80° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 80° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 80° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 80° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 80° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 80° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 80° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 80° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 80° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 80° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 80° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 80° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.1400 | 1.40 | 80° | 7.280 | 10.286 | 14.520 | 17.752 | 20.463 | 22.839 |
XXXX.1450 | 1.45 | 80° | 7.809 | 11.034 | 15.576 | 19.043 | 21.950 | 24.499 |
XXXX.1500 | 1.50 | 80° | 8.357 | 11.808 | 16.669 | 20.379 | 23.490 | 26.218 |
XXXX.1550 | 1.55 | 80° | 8.923 | 12.608 | 17.798 | 21.760 | 25.083 | 27.995 |
32001.0380 | 0.38 | 90° | 0.536 | 0.758 | 1.070 | 1.308 | 1.508 | 1.683 |
32001.0410 | 0.41 | 90° | 0.624 | 0.882 | 1.245 | 1.523 | 1.755 | 1.959 |
32001.0430 | 0.43 | 90° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
32001.0460 | 0.46 | 90° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
32001.0480 | 0.48 | 90° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
32001.0530 | 0.53 | 90° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
32001.0580 | 0.58 | 90° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
32001.0630 | 0.63 | 90° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
32001.0680 | 0.68 | 90° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
32001.0730 | 0.73 | 90° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
32001.0780 | 0.78 | 90° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
32001.0840 | 0.84 | 90° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
32001.0890 | 0.89 | 90° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
32001.0940 | 0.94 | 90° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
32001.0990 | 0.99 | 90° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
32001.1040 | 1.04 | 90° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
32001.1090 | 1.09 | 90° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
32001.1140 | 1.14 | 90° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
32001.1190 | 1.19 | 90° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
32001.1240 | 1.24 | 90° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
32001.1290 | 1.29 | 90° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
32001.1350 | 1.35 | 90° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.0430 | 0.43 | 100° | 0.687 | 0.970 | 1.370 | 1.675 | 1.930 | 2.155 |
XXXX.0460 | 0.46 | 100° | 0.786 | 1.110 | 1.568 | 1.917 | 2.209 | 2.466 |
XXXX.0480 | 0.48 | 100° | 0.856 | 1.209 | 1.707 | 2.087 | 2.405 | 2.685 |
XXXX.0530 | 0.53 | 100° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 100° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 100° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 100° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
XXXX.0730 | 0.73 | 100° | 1.979 | 2.797 | 3.948 | 4.827 | 5.564 | 6.210 |
XXXX.0780 | 0.78 | 100° | 2.260 | 3.193 | 4.507 | 5.510 | 6.352 | 7.089 |
XXXX.0840 | 0.84 | 100° | 2.621 | 3.703 | 5.227 | 6.391 | 7.367 | 8.222 |
XXXX.0890 | 0.89 | 100° | 2.942 | 4.157 | 5.868 | 7.174 | 8.270 | 9.230 |
XXXX.0940 | 0.94 | 100° | 3.282 | 4.637 | 6.546 | 8.003 | 9.225 | 10.296 |
XXXX.0990 | 0.99 | 100° | 3.640 | 5.143 | 7.261 | 8.877 | 10.232 | 11.420 |
XXXX.1040 | 1.04 | 100° | 4.017 | 5.676 | 8.013 | 9.796 | 11.292 | 12.603 |
XXXX.1090 | 1.09 | 100° | 4.413 | 6.235 | 8.802 | 10.761 | 12.404 | 13.844 |
XXXX.1140 | 1.14 | 100° | 4.827 | 6.820 | 9.628 | 11.771 | 13.568 | 15.143 |
XXXX.1190 | 1.19 | 100° | 5.260 | 7.431 | 10.491 | 12.826 | 14.784 | 16.501 |
XXXX.1240 | 1.24 | 100° | 5.711 | 8.069 | 11.391 | 13.926 | 16.053 | 17.917 |
XXXX.1290 | 1.29 | 100° | 6.181 | 8.733 | 12.328 | 15.072 | 17.373 | 19.391 |
XXXX.1350 | 1.35 | 100° | 6.769 | 9.564 | 13.502 | 16.507 | 19.027 | 21.236 |
XXXX.0530 | 0.53 | 110° | 1.043 | 1.474 | 2.081 | 2.544 | 2.933 | 3.273 |
XXXX.0580 | 0.58 | 110° | 1.249 | 1.765 | 2.492 | 3.047 | 3.512 | 3.920 |
XXXX.0630 | 0.63 | 110° | 1.474 | 2.083 | 2.940 | 3.595 | 4.144 | 4.625 |
XXXX.0680 | 0.68 | 110° | 1.717 | 2.427 | 3.426 | 4.188 | 4.828 | 5.388 |
