性能特性:
.使用寿命长
.恒定的喷射质量
.高功率聚焦喷水器
.具有高能量密度的针状射流
.易于安装和拆卸
应用领域:
纯水:
纸张、纸板、瓦楞纸板、木材、塑料、食品、烘焙产品、冷冻食品、肉类、鱼类、复合材料、汽车零部件,如地毯、门板、减震器、仪表板、仪表板和后窗货架等。
磨料:
金属、钛、铝、石头、大理石、花岗岩、陶瓷、钢筋混凝土、水泥、矿棉、防碎、安全和防弹玻璃、木材、塑料、复合材料、车辆和飞机零件等。
R=纯水喷嘴,出厂全部测试
RX=纯水喷嘴,未测试
A=磨料切割喷嘴,出厂全部测试
AX=磨料切割喷嘴,未测试
精度测试
从喷嘴到目标标记的距离为100mm。
测试压力为50bar。
.只有在客户提出要求时,才能进行精度测试。
描述
蓝宝石喷嘴类型WS011可以用作纯水或磨料切割喷嘴。密封角度为61°。
产品型号 Type WS011 |
最高工作压力(Bar) Max.4500 |
供水温度.(℃) Max.150 |
产品压力与流量参数对照表
孔径 ØD MM | 压力 PSI / BAR | |||
---|---|---|---|---|
psi 36250 | psi 43500 | psi 50750 | psi 58000 | |
bar 2500 | bar 3000 | bar 3500 | bar 4000 | |
流量 l/min | ||||
0.08 | 0.129 | 0.140 | 0.151 | 0.160 |
0.08 | 0.129 | 0.140 | 0.151 | 0.160 |
0.10 | 0.201 | 0.219 | 0.235 | 0.250 |
0.10 | 0.201 | 0.219 | 0.235 | 0.250 |
0.125 | 0.315 | 0.343 | 0.368 | 0.391 |
0.125 | 0.315 | 0.343 | 0.368 | 0.391 |
0.15 | 0.453 | 0.493 | 0.529 | 0.563 |
0.15 | 0.453 | 0.493 | 0.529 | 0.563 |
0.175 | 0.617 | 0.671 | 0.721 | 0.766 |
0.175 | 0.617 | 0.671 | 0.721 | 0.766 |
0.20 | 0.806 | 0.877 | 0.941 | 1.000 |
0.20 | 0.806 | 0.877 | 0.941 | 1.000 |
0.25 | 1.259 | 1.370 | 1.471 | 1.563 |
0.25 | 1.259 | 1.370 | 1.471 | 1.563 |
0.275 | 1.524 | 1.658 | 1.779 | 1.891 |
0.275 | 1.524 | 1.658 | 1.779 | 1.891 |
0.30 | 1.813 | 1.973 | 2.118 | 2.250 |
0.30 | 1.813 | 1.973 | 2.118 | 2.250 |
0.35 | 2.468 | 2.685 | 2.882 | 3.063 |
0.35 | 2.468 | 2.685 | 2.882 | 3.063 |
0.40 | 3.223 | 3.508 | 3.765 | 4.001 |
0.40 | 3.223 | 3.508 | 3.765 | 4.001 |
0.45 | 4.080 | 4.439 | 4.765 | 5.064 |
0.45 | 4.080 | 4.439 | 4.765 | 5.064 |
0.50 | 5.037 | 5.481 | 5.882 | 6.251 |
0.50 | 5.037 | 5.481 | 5.882 | 6.251 |
0.55 | 6.094 | 6.632 | 7.118 | 7.564 |
0.55 | 6.094 | 6.632 | 7.118 | 7.564 |
0.60 | 7.253 | 7.892 | 8.471 | 9.002 |
0.60 | 7.253 | 7.892 | 8.471 | 9.002 |
0.65 | 8.512 | 9.262 | 9.941 | 10.565 |
0.65 | 8.512 | 9.262 | 9.941 | 10.565 |
0.70 | 9.872 | 10.742 | 11.530 | 12.253 |
0.70 | 9.872 | 10.742 | 11.530 | 12.253 |
0.75 | 11.333 | 12.331 | 13.236 | 14.066 |
0.75 | 11.333 | 12.331 | 13.236 | 14.066 |
0.80 | 12.894 | 14.030 | 15.059 | 16.004 |
0.80 | 12.894 | 14.030 | 15.059 | 16.004 |
0.85 | 14.556 | 15.839 | 17.000 | 18.067 |
0.85 | 14.556 | 15.839 | 17.000 | 18.067 |
0.90 | 16.319 | 17.757 | 19.059 | 20.254 |
0.90 | 16.319 | 17.757 | 19.059 | 20.254 |
0.95 | 18.182 | 19.785 | 21.236 | 22.568 |
0.95 | 18.182 | 19.785 | 21.236 | 22.568 |
1.00 | 20.147 | 21.922 | 23.530 | 25.006 |
1.00 | 20.147 | 21.922 | 23.530 | 25.006 |
0.08 | 0.129 | 0.140 | 0.151 | 0.160 |
0.08 | 0.129 | 0.140 | 0.151 | 0.160 |
0.10 | 0.201 | 0.219 | 0.235 | 0.250 |
0.10 | 0.201 | 0.219 | 0.235 | 0.250 |
0.125 | 0.315 | 0.343 | 0.368 | 0.391 |
0.125 | 0.315 | 0.343 | 0.368 | 0.391 |
0.15 | 0.453 | 0.493 | 0.529 | 0.563 |
0.15 | 0.453 | 0.493 | 0.529 | 0.563 |
0.175 | 0.617 | 0.671 | 0.721 | 0.766 |
0.175 | 0.617 | 0.671 | 0.721 | 0.766 |
0.20 | 0.806 | 0.877 | 0.941 | 1.000 |
0.20 | 0.806 | 0.877 | 0.941 | 1.000 |
0.25 | 1.259 | 1.370 | 1.471 | 1.563 |
0.25 | 1.259 | 1.370 | 1.471 | 1.563 |
0.275 | 1.524 | 1.658 | 1.779 | 1.891 |
0.275 | 1.524 | 1.658 | 1.779 | 1.891 |
0.30 | 1.813 | 1.973 | 2.118 | 2.250 |
0.30 | 1.813 | 1.973 | 2.118 | 2.250 |
0.35 | 2.468 | 2.685 | 2.882 | 3.063 |
0.35 | 2.468 | 2.685 | 2.882 | 3.063 |
0.40 | 3.223 | 3.508 | 3.765 | 4.001 |
0.40 | 3.223 | 3.508 | 3.765 | 4.001 |
0.45 | 4.080 | 4.439 | 4.765 | 5.064 |
0.45 | 4.080 | 4.439 | 4.765 | 5.064 |
0.50 | 5.037 | 5.481 | 5.882 | 6.251 |
0.50 | 5.037 | 5.481 | 5.882 | 6.251 |
0.55 | 6.094 | 6.632 | 7.118 | 7.564 |
0.55 | 6.094 | 6.632 | 7.118 | 7.564 |
0.60 | 7.253 | 7.892 | 8.471 | 9.002 |
0.60 | 7.253 | 7.892 | 8.471 | 9.002 |
0.65 | 8.512 | 9.262 | 9.941 | 10.565 |
0.65 | 8.512 | 9.262 | 9.941 | 10.565 |
0.70 | 9.872 | 10.742 | 11.530 | 12.253 |
0.70 | 9.872 | 10.742 | 11.530 | 12.253 |
0.75 | 11.333 | 12.331 | 13.236 | 14.066 |
0.75 | 11.333 | 12.331 | 13.236 | 14.066 |
0.80 | 12.894 | 14.030 | 15.059 | 16.004 |
0.80 | 12.894 | 14.030 | 15.059 | 16.004 |
0.85 | 14.556 | 15.839 | 17.000 | 18.067 |
0.85 | 14.556 | 15.839 | 17.000 | 18.067 |
0.90 | 16.319 | 17.757 | 19.059 | 20.254 |
0.90 | 16.319 | 17.757 | 19.059 | 20.254 |
0.95 | 18.182 | 19.785 | 21.236 | 22.568 |
0.95 | 18.182 | 19.785 | 21.236 | 22.568 |
1.00 | 20.147 | 21.922 | 23.530 | 25.006 |
1.00 | 20.147 | 21.922 | 23.530 | 25.006 |
提示信息:
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!