性能特性:
.使用寿命长
.恒定的喷射质量
.高功率聚焦喷水器
.具有高能量密度的针状射流
.易于安装和拆卸
产品描述:
6407的高性能切纸喷嘴以其耐用性、效率和质量为特点。种类繁多的喷嘴为大多数商用切纸机提供了合适的类型。特别是用于此目的的红宝石镶块,可保证较长的使用寿命和恒定的喷射质量。
产品型号: Type 6407 |
最高工作压力(Bar) Max.150 |
供水温度.(℃) Max.100 |
产品压力与流量参数对照表
物料号 | 孔径 ØD MM | 孔数 | 压力 PSI / BAR | |||||||
---|---|---|---|---|---|---|---|---|---|---|
psi 580 | psi 725 | psi 870 | psi 1015 | psi 1160 | psi 1305 | psi 1450 | psi 1595 | |||
bar 40 | bar 50 | bar 60 | bar 70 | bar 80 | bar 90 | bar 100 | bar 110 | |||
流量 l/min | ||||||||||
31121.0300 | 0.30 | 2 | 0.514 | 0.576 | 0.630 | 0.680 | 0.728 | 0.772 | 0.814 | 0.852 |
31121.0350 | 0.35 | 2 | 0.700 | 0.784 | 0.858 | 0.926 | 0.990 | 1.050 | 1.106 | 1.160 |
31121.0400 | 0.40 | 2 | 0.916 | 1.024 | 1.120 | 1.210 | 1.294 | 1.372 | 1.446 | 1.516 |
31121.0500 | 0.50 | 2 | 1.430 | 1.598 | 1.750 | 1.890 | 2.020 | 2.144 | 2.258 | 2.368 |
31121.0600 | 0.60 | 2 | 2.060 | 2.302 | 2.522 | 2.722 | 2.910 | 3.086 | 3.252 | 3.410 |
31121.0800 | 0.80 | 2 | 3.660 | 4.092 | 4.482 | 4.840 | 5.174 | 5.486 | 5.782 | 6.064 |
31121.0900 | 0.90 | 2 | 4.634 | 5.180 | 5.672 | 6.126 | 6.548 | 6.944 | 7.318 | 7.674 |
31121.1000 | 1.00 | 2 | 5.720 | 6.394 | 7.002 | 7.562 | 8.084 | 8.572 | 9.034 | 9.474 |
31122.0300 | 0.30 | 1 | 0.257 | 0.288 | 0.315 | 0.340 | 0.364 | 0.386 | 0.407 | 0.426 |
31122.0350 | 0.35 | 1 | 0.350 | 0.392 | 0.429 | 0.463 | 0.495 | 0.525 | 0.553 | 0.580 |
31122.0400 | 0.40 | 1 | 0.458 | 0.512 | 0.560 | 0.605 | 0.647 | 0.686 | 0.723 | 0.758 |
31122.0500 | 0.50 | 1 | 0.715 | 0.799 | 0.875 | 0.945 | 1.010 | 1.072 | 1.129 | 1.184 |
31122.0600 | 0.60 | 1 | 1.030 | 1.151 | 1.261 | 1.361 | 1.455 | 1.543 | 1.626 | 1.705 |
31122.0800 | 0.80 | 1 | 1.830 | 2.046 | 2.241 | 2.420 | 2.587 | 2.743 | 2.891 | 3.032 |
31122.0900 | 0.90 | 1 | 2.317 | 2.590 | 2.836 | 3.063 | 3.274 | 3.472 | 3.659 | 3.837 |
31122.1000 | 1.00 | 1 | 2.860 | 3.197 | 3.501 | 3.781 | 4.042 | 4.286 | 4.517 | 4.737 |
31124.0300 | 0.30 | 2 | 0.514 | 0.576 | 0.630 | 0.680 | 0.728 | 0.772 | 0.814 | 0.852 |
31124.0350 | 0.35 | 2 | 0.700 | 0.784 | 0.858 | 0.926 | 0.990 | 1.050 | 1.106 | 1.160 |
31124.0400 | 0.40 | 2 | 0.916 | 1.024 | 1.120 | 1.210 | 1.294 | 1.372 | 1.446 | 1.516 |
31124.0500 | 0.50 | 2 | 1.430 | 1.598 | 1.750 | 1.890 | 2.020 | 2.144 | 2.258 | 2.368 |
31124.0600 | 0.60 | 2 | 2.060 | 2.302 | 2.522 | 2.722 | 2.910 | 3.086 | 3.252 | 3.410 |
31124.0800 | 0.80 | 2 | 3.660 | 4.092 | 4.482 | 4.840 | 5.174 | 5.486 | 5.782 | 6.064 |
31124.0900 | 0.90 | 2 | 4.634 | 5.180 | 5.672 | 6.126 | 6.548 | 6.944 | 7.318 | 7.674 |
31124.1000 | 1.00 | 2 | 5.720 | 6.394 | 7.002 | 7.562 | 8.084 | 8.572 | 9.034 | 9.474 |
31125.0300 | 0.30 | 1 | 0.257 | 0.288 | 0.315 | 0.340 | 0.364 | 0.386 | 0.407 | 0.426 |
31125.0350 | 0.35 | 1 | 0.350 | 0.392 | 0.429 | 0.463 | 0.495 | 0.525 | 0.553 | 0.580 |
31125.0400 | 0.40 | 1 | 0.458 | 0.512 | 0.560 | 0.605 | 0.647 | 0.686 | 0.723 | 0.758 |
31125.0500 | 0.50 | 1 | 0.715 | 0.799 | 0.875 | 0.945 | 1.010 | 1.072 | 1.129 | 1.184 |
31125.0600 | 0.60 | 1 | 1.030 | 1.151 | 1.261 | 1.361 | 1.455 | 1.543 | 1.626 | 1.705 |
31125.0800 | 0.80 | 1 | 1.830 | 2.046 | 2.241 | 2.420 | 2.587 | 2.743 | 2.891 | 3.032 |
31125.0900 | 0.90 | 1 | 2.317 | 2.590 | 2.836 | 3.063 | 3.274 | 3.472 | 3.659 | 3.837 |
31125.1000 | 1.00 | 1 | 2.860 | 3.197 | 3.501 | 3.781 | 4.042 | 4.286 | 4.517 | 4.737 |
31655.0300 | 0.30 | 2 | 0.514 | 0.576 | 0.630 | 0.680 | 0.728 | 0.772 | 0.814 | 0.852 |
31655.0350 | 0.35 | 2 | 0.700 | 0.784 | 0.858 | 0.926 | 0.990 | 1.050 | 1.106 | 1.160 |
31655.0400 | 0.40 | 2 | 0.916 | 1.024 | 1.120 | 1.210 | 1.294 | 1.372 | 1.446 | 1.516 |
31655.0500 | 0.50 | 2 | 1.430 | 1.598 | 1.750 | 1.890 | 2.020 | 2.144 | 2.258 | 2.368 |
31655.0600 | 0.60 | 2 | 2.060 | 2.302 | 2.522 | 2.722 | 2.910 | 3.086 | 3.252 | 3.410 |
31655.0800 | 0.80 | 2 | 3.660 | 4.092 | 4.482 | 4.840 | 5.174 | 5.486 | 5.782 | 6.064 |
31655.0900 | 0.90 | 2 | 4.634 | 5.180 | 5.672 | 6.126 | 6.548 | 6.944 | 7.318 | 7.674 |
31655.1000 | 1.00 | 2 | 5.720 | 6.394 | 7.002 | 7.562 | 8.084 | 8.572 | 9.034 | 9.474 |
33066.0300 | 0.30 | 3 | 0.771 | 0.864 | 0.945 | 1.020 | 1.092 | 1.158 | 1.221 | 1.278 |
33066.0350 | 0.35 | 3 | 1.050 | 1.176 | 1.287 | 1.389 | 1.485 | 1.575 | 1.659 | 1.740 |
33066.0400 | 0.40 | 3 | 1.374 | 1.536 | 1.680 | 1.815 | 1.941 | 2.058 | 2.169 | 2.274 |
33066.0500 | 0.50 | 3 | 2.145 | 2.397 | 2.625 | 2.835 | 3.030 | 3.216 | 3.387 | 3.552 |
33066.0600 | 0.60 | 3 | 3.090 | 3.453 | 3.783 | 4.083 | 4.365 | 4.629 | 4.878 | 5.115 |
33066.0800 | 0.80 | 3 | 5.490 | 6.138 | 6.723 | 7.260 | 7.761 | 8.229 | 8.673 | 9.096 |
33066.0900 | 0.90 | 3 | 6.951 | 7.770 | 8.508 | 9.189 | 9.822 | 10.416 | 10.977 | 11.511 |
33066.1000 | 1.00 | 3 | 8.580 | 9.591 | 10.503 | 11.343 | 12.126 | 12.858 | 13.551 | 14.211 |
提示信息:
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!