性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.高功率,集束水射流
.高能量密集针射流
.易于安装和拆卸
.瑞士原装进口
产品应用:
.制造业
.钢铁和金属工业
.机械和仪器工程
.水泥和混凝土行业
.工业清洗
.喷涂
产品描述:
用于表面处理的 082 型高性能喷嘴以其使用寿命、效率和质量为特点。由于其外部形状,喷嘴可以安装在市场上所有客户定制的系统中。
喷嘴的重要部件是蓝宝石,完全由瑞士制造,从而确保始终如一的高品质。所有蓝宝石均经过检查是否有划痕、裂纹和流动。
产品型号 Type 082 |
最高工作压力(Bar) Max.2000 |
供水温度.(℃) Max.150 |
Performance
物料号 | 孔径 ØD MM | 压力 PSI / BAR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
psi 1450 | psi 2900 | psi 4350 | psi 5800 | psi 7250 | psi 10875 | psi 14500 | psi 21750 | psi 25375 | psi 29000 | ||
bar 100 | bar 200 | bar 300 | bar 400 | bar 500 | bar 750 | bar 1000 | bar 1500 | bar 1750 | bar 2000 | ||
流量 l/min | |||||||||||
31200.0100 | 0.10 | 0.045 | 0.064 | 0.078 | 0.090 | 0.100 | 0.122 | 0.141 | 0.171 | 0.184 | 0.196 |
31200.0125 | 0.125 | 0.071 | 0.100 | 0.122 | 0.140 | 0.157 | 0.191 | 0.220 | 0.267 | 0.287 | 0.306 |
31200.0150 | 0.15 | 0.102 | 0.143 | 0.175 | 0.202 | 0.226 | 0.275 | 0.316 | 0.385 | 0.414 | 0.441 |
31200.0175 | 0.175 | 0.138 | 0.195 | 0.239 | 0.275 | 0.307 | 0.375 | 0.431 | 0.523 | 0.563 | 0.600 |
31200.0200 | 0.20 | 0.181 | 0.255 | 0.312 | 0.359 | 0.401 | 0.489 | 0.563 | 0.684 | 0.736 | 0.784 |
31200.0250 | 0.25 | 0.282 | 0.399 | 0.487 | 0.562 | 0.627 | 0.764 | 0.879 | 1.068 | 1.149 | 1.224 |
31200.0300 | 0.30 | 0.407 | 0.574 | 0.702 | 0.809 | 0.903 | 1.101 | 1.266 | 1.538 | 1.655 | 1.763 |
31200.0350 | 0.35 | 0.553 | 0.781 | 0.955 | 1.101 | 1.229 | 1.498 | 1.723 | 2.094 | 2.253 | 2.400 |
31200.0400 | 0.40 | 0.723 | 1.020 | 1.247 | 1.438 | 1.605 | 1.957 | 2.251 | 2.735 | 2.943 | 3.134 |
31200.0450 | 0.45 | 0.915 | 1.291 | 1.579 | 1.820 | 2.031 | 2.477 | 2.848 | 3.461 | 3.724 | 3.967 |
31200.0500 | 0.50 | 1.129 | 1.594 | 1.949 | 2.247 | 2.507 | 3.058 | 3.517 | 4.273 | 4.598 | 4.897 |
31200.0550 | 0.55 | 1.366 | 1.929 | 2.358 | 2.718 | 3.034 | 3.700 | 4.255 | 5.170 | 5.563 | 5.925 |
31200.0600 | 0.60 | 1.626 | 2.296 | 2.807 | 3.235 | 3.611 | 4.404 | 5.064 | 6.153 | 6.621 | 7.052 |
31200.0650 | 0.65 | 1.908 | 2.694 | 3.294 | 3.797 | 4.238 | 5.168 | 5.943 | 7.221 | 7.770 | 8.276 |
31200.0700 | 0.70 | 2.213 | 3.125 | 3.820 | 4.403 | 4.915 | 5.994 | 6.892 | 8.375 | 9.012 | 9.598 |
31200.0750 | 0.75 | 2.541 | 3.587 | 4.385 | 5.055 | 5.642 | 6.880 | 7.912 | 9.614 | 10.345 | 11.018 |
31200.0800 | 0.80 | 2.891 | 4.081 | 4.990 | 5.751 | 6.419 | 7.828 | 9.002 | 10.939 | 11.770 | 12.536 |
31200.0850 | 0.85 | 3.264 | 4.607 | 5.633 | 6.493 | 7.247 | 8.838 | 10.163 | 12.349 | 13.287 | 14.152 |
31200.0900 | 0.90 | 3.659 | 5.165 | 6.315 | 7.279 | 8.124 | 9.908 | 11.394 | 13.844 | 14.897 | 15.866 |
31200.0950 | 0.95 | 4.077 | 5.755 | 7.036 | 8.110 | 9.052 | 11.039 | 12.695 | 15.425 | 16.598 | 17.678 |
31200.1000 | 1.00 | 4.517 | 6.377 | 7.796 | 8.986 | 10.030 | 12.232 | 14.066 | 17.091 | 18.391 | 19.588 |
31200.1100 | 1.10 | 5.466 | 7.716 | 9.433 | 10.874 | 12.136 | 14.801 | 17.020 | 20.681 | 22.253 | 23.702 |
31200.1200 | 1.20 | 6.505 | 9.183 | 11.226 | 12.941 | 14.443 | 17.614 | 20.255 | 24.612 | 26.483 | 28.207 |
31200.1300 | 1.30 | 7.634 | 10.777 | 13.175 | 15.187 | 16.950 | 20.672 | 23.772 | 28.885 | 31.081 | 33.104 |
31200.1400 | 1.40 | 8.854 | 12.498 | 15.280 | 17.613 | 19.658 | 23.975 | 27.570 | 33.499 | 36.046 | 38.393 |
31200.1500 | 1.50 | 10.164 | 14.348 | 17.541 | 20.220 | 22.567 | 27.522 | 31.649 | 38.456 | 41.380 | 44.073 |
31200.1600 | 1.60 | 11.564 | 16.325 | 19.958 | 23.005 | 25.676 | 31.314 | 36.009 | 43.754 | 47.081 | 50.146 |
31200.1700 | 1.70 | 13.054 | 18.429 | 22.531 | 25.971 | 28.986 | 35.350 | 40.651 | 49.394 | 53.150 | 56.610 |
31200.1800 | 1.80 | 14.635 | 20.661 | 25.259 | 29.116 | 32.497 | 39.632 | 45.574 | 55.376 | 59.587 | 63.466 |
31200.1900 | 1.90 | 16.307 | 23.020 | 28.144 | 32.441 | 36.208 | 44.158 | 50.779 | 61.700 | 66.391 | 70.713 |
31200.2000 | 2.00 | 18.068 | 25.507 | 31.185 | 35.946 | 40.119 | 48.928 | 56.265 | 68.366 | 73.564 | 78.353 |
31200.2100 | 2.10 | 19.920 | 28.122 | 34.381 | 39.630 | 44.232 | 53.943 | 62.032 | 75.373 | 81.104 | 86.384 |
31200.2200 | 2.20 | 21.863 | 30.864 | 37.733 | 43.495 | 48.544 | 59.203 | 68.080 | 82.723 | 89.012 | 94.807 |
31200.2300 | 2.30 | 23.896 | 33.733 | 41.242 | 47.538 | 53.058 | 64.707 | 74.410 | 90.414 | 97.288 | 103.621 |
31200.2400 | 2.40 | 26.019 | 36.730 | 44.906 | 51.762 | 57.772 | 70.456 | 81.021 | 98.447 | 105.932 | 112.828 |
31200.2500 | 2.50 | 28.232 | 39.855 | 48.726 | 56.165 | 62.686 | 76.450 | 87.913 | 106.822 | 114.943 | 122.426 |
31200.2600 | 2.60 | 30.536 | 43.107 | 52.702 | 60.749 | 67.802 | 82.688 | 95.087 | 115.538 | 124.322 | 132.416 |
31200.2700 | 2.70 | 32.930 | 46.487 | 56.834 | 65.511 | 73.117 | 89.171 | 102.542 | 124.597 | 134.070 | 142.798 |
31200.2800 | 2.80 | 35.414 | 49.994 | 61.122 | 70.454 | 78.634 | 95.899 | 110.278 | 133.997 | 144.185 | 153.571 |
31200.2900 | 2.90 | 37.989 | 53.629 | 65.565 | 75.576 | 84.351 | 102.871 | 118.296 | 143.739 | 154.667 | 164.737 |
31200.3000 | 3.00 | 40.654 | 57.391 | 70.165 | 80.878 | 90.268 | 110.088 | 126.595 | 153.823 | 165.518 | 176.294 |
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!