性能特性:
.使用寿命长久
.稳定的喷射清洗效果
.高功率,集束水射流
.高能量密集针射流
.易于安装和拆卸
.瑞士原装进口
产品应用:
.制造业
.钢铁和金属工业
.机械和仪器工程
.水泥和混凝土行业
.工业清洗
.喷涂
产品描述:
080 型高性能蓝宝石喷嘴专为表面处理而设计。喷嘴的特点首先在于其使用寿命、效率和质量。该喷嘴主要设计用于卡车和道路标线设备上的喷杆上。
喷嘴的重要部件是蓝宝石,完全由瑞士制造,从而确保始终如一的高品质。所有蓝宝石均经过检查是否有划痕、裂纹和流动。
产品型号 Type 080 |
最高工作压力(Bar) Max.1000 |
供水温度.(℃) Max.150 |
产品的压力与流量参数对照表
物料号 | 孔径 ØD MM | 压力 PSI / BAR | ||||||
---|---|---|---|---|---|---|---|---|
psi 725 | psi 1450 | psi 2900 | psi 4350 | psi 7250 | psi 10875 | psi 14500 | ||
bar 50 | bar 100 | bar 200 | bar 300 | bar 500 | bar 750 | bar 1000 | ||
流量 l/min | ||||||||
31204.0100 | 0.10 | 0.032 | 0.045 | 0.064 | 0.078 | 0.100 | 0.122 | 0.141 |
31204.0125 | 0.125 | 0.050 | 0.071 | 0.100 | 0.122 | 0.157 | 0.191 | 0.220 |
31204.0150 | 0.15 | 0.072 | 0.102 | 0.143 | 0.175 | 0.226 | 0.275 | 0.316 |
31204.0175 | 0.175 | 0.098 | 0.138 | 0.195 | 0.239 | 0.307 | 0.375 | 0.431 |
31204.0200 | 0.20 | 0.128 | 0.181 | 0.255 | 0.312 | 0.401 | 0.489 | 0.563 |
31204.0250 | 0.25 | 0.200 | 0.282 | 0.399 | 0.487 | 0.627 | 0.764 | 0.879 |
31204.0300 | 0.30 | 0.288 | 0.407 | 0.574 | 0.702 | 0.903 | 1.101 | 1.266 |
31204.0350 | 0.35 | 0.392 | 0.553 | 0.781 | 0.955 | 1.229 | 1.498 | 1.723 |
31204.0400 | 0.40 | 0.512 | 0.723 | 1.020 | 1.247 | 1.605 | 1.957 | 2.251 |
31204.0450 | 0.45 | 0.647 | 0.915 | 1.291 | 1.579 | 2.031 | 2.477 | 2.848 |
31204.0500 | 0.50 | 0.799 | 1.129 | 1.594 | 1.949 | 2.507 | 3.058 | 3.517 |
31204.0550 | 0.55 | 0.967 | 1.366 | 1.929 | 2.358 | 3.034 | 3.700 | 4.255 |
31204.0600 | 0.60 | 1.151 | 1.626 | 2.296 | 2.807 | 3.611 | 4.404 | 5.064 |
31204.0650 | 0.65 | 1.351 | 1.908 | 2.694 | 3.294 | 4.238 | 5.168 | 5.943 |
31204.0700 | 0.70 | 1.567 | 2.213 | 3.125 | 3.820 | 4.915 | 5.994 | 6.892 |
31204.0750 | 0.75 | 1.798 | 2.541 | 3.587 | 4.385 | 5.642 | 6.880 | 7.912 |
31204.0800 | 0.80 | 2.046 | 2.891 | 4.081 | 4.990 | 6.419 | 7.828 | 9.002 |
31204.0850 | 0.85 | 2.310 | 3.264 | 4.607 | 5.633 | 7.247 | 8.838 | 10.163 |
31204.0900 | 0.90 | 2.590 | 3.659 | 5.165 | 6.315 | 8.124 | 9.908 | 11.394 |
31204.0950 | 0.95 | 2.885 | 4.077 | 5.755 | 7.036 | 9.052 | 11.039 | 12.695 |
31204.1000 | 1.00 | 3.197 | 4.517 | 6.377 | 7.796 | 10.030 | 12.232 | 14.066 |
31204.1100 | 1.10 | 3.868 | 5.466 | 7.716 | 9.433 | 12.136 | 14.801 | 17.020 |
31204.1200 | 1.20 | 4.604 | 6.505 | 9.183 | 11.226 | 14.443 | 17.614 | 20.255 |
31204.1300 | 1.30 | 5.403 | 7.634 | 10.777 | 13.175 | 16.950 | 20.672 | 23.772 |
31204.1400 | 1.40 | 6.266 | 8.854 | 12.498 | 15.280 | 19.658 | 23.975 | 27.570 |
31204.1500 | 1.50 | 7.193 | 10.164 | 14.348 | 17.541 | 22.567 | 27.522 | 31.649 |
31204.1600 | 1.60 | 8.184 | 11.564 | 16.325 | 19.958 | 25.676 | 31.314 | 36.009 |
31204.1700 | 1.70 | 9.239 | 13.054 | 18.429 | 22.531 | 28.986 | 35.350 | 40.651 |
31204.1800 | 1.80 | 10.358 | 14.635 | 20.661 | 25.259 | 32.497 | 39.632 | 45.574 |
31204.1900 | 1.90 | 11.541 | 16.307 | 23.020 | 28.144 | 36.208 | 44.158 | 50.779 |
31204.2000 | 2.00 | 12.788 | 18.068 | 25.507 | 31.185 | 40.119 | 48.928 | 56.265 |
31204.2100 | 2.10 | 14.099 | 19.920 | 28.122 | 34.381 | 44.232 | 53.943 | 62.032 |
31204.2200 | 2.20 | 15.473 | 21.863 | 30.864 | 37.733 | 48.544 | 59.203 | 68.080 |
31204.2300 | 2.30 | 16.912 | 23.896 | 33.733 | 41.242 | 53.058 | 64.707 | 74.410 |
31204.2400 | 2.40 | 18.414 | 26.019 | 36.730 | 44.906 | 57.772 | 70.456 | 81.021 |
31204.2500 | 2.50 | 19.981 | 28.232 | 39.855 | 48.726 | 62.686 | 76.450 | 87.913 |
31204.2600 | 2.60 | 21.611 | 30.536 | 43.107 | 52.702 | 67.802 | 82.688 | 95.087 |
31204.2700 | 2.70 | 23.306 | 32.930 | 46.487 | 56.834 | 73.117 | 89.171 | 102.542 |
31204.2800 | 2.80 | 25.064 | 35.414 | 49.994 | 61.122 | 78.634 | 95.899 | 110.278 |
31204.2900 | 2.90 | 26.886 | 37.989 | 53.629 | 65.565 | 84.351 | 102.871 | 118.296 |
31204.3000 | 3.00 | 28.773 | 40.654 | 57.391 | 70.165 | 90.268 | 110.088 | 126.595 |
*Click the proper L/MIN to send a direct request.
*如需咨询喷嘴孔径和流量问题,请点击“在线留言”,我们的销售经理会及时联系您,帮您选型,期待与您的合作!
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,现场操作施工人员需佩戴安全防护套装,以保证操作人员的安全!