工作压力:800bar
连接螺纹:①1/4BSP②1/2BSP③1/2NPT④3/8BSP⑤3/8NPT
品质至上,服务至诚!
专业专注,全心服务!
产品的属性和优势
.高效的清洁能力
.持续喷水质量
.长寿命
.轻型、耐用和可靠
.易于安装和拆卸
.瑞士原装进口
产品的应用范围
.食品行业
.船上部署
.铸造行业
.表面处理
.混凝土拆除
.去除表面涂层
.清除沥青层
.油漆去除
产品描述:
进口mvt魔鬼喷头F3结合了高功率的点喷水与大面积输出的平面喷水。它们可以与所有认可的高压配件一起使用,并安装在高压水枪上。魔鬼喷头F3可使用800bar的工作压力,并有五种不同的连接螺纹类型。因为他们紧凑的设计, 进口魔鬼喷头F3可用于建筑施工和土木工程的表面处理和清洁。
产品型号 Type F3 |
工作压力(Bar) 800 |
工作水温.(℃) 100 |
产品规格:
物料号 | 旋翼孔径 | 传动管口径 | 孔数 | 压力在安全指数/巴 | ||
---|---|---|---|---|---|---|
PSI 2900 | PSI 7250 | PSI 11600 | ||||
BAR 200 | BAR 500 | BAR 800 | ||||
流量率(升/分) | ||||||
31353.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31353.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31353.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31353.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31353.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31353.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31353.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31353.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31353.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31353.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31353.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31353.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31353.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31353.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31353.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31353.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31353.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31353.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31353.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31353.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31353.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31353.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31353.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31353.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31353.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31353.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31353.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31353.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31353.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31353.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31353.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31353.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31353.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31353.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31353.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31353.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31353.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31353.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31353.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31353.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31353.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31353.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31353.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31353.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31353.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
*如不清楚自己使用孔径,请点击“在线留言”,我们的销售经理会第一时间联系您,帮您选型。
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,需要操作人员佩戴安全防护套装,以保证操作人员的安全!