工作压力:1000bar
连接螺纹:①1/4BSP②1/2BSP③1/2NPT④3/8BSP⑤3/8NPT
品质至上,服务至诚!
专业专注,全心服务!
产品的属性和优势:
.高效的清洁能力
.持续喷水质量
.长寿命
.轻型、耐用和可靠
.易于安装和拆卸
.瑞士原装进口
产品的应用范围:
.食品行业
.船上部署
.铸造行业
.表面处理
.混凝土拆除
.去除表面涂层
.清除沥青层
.油漆去除
产品描述:
进口mvt魔鬼喷头F2结合了高功率的点喷水与大面积输出的平面喷水。它们可以与所有认可的高压配件一起使用,并安装在高压水枪上。魔鬼喷头F2可使用1000bar的工作压力,并有五种不同的连接螺纹类型。因为他们紧凑的设计, 进口魔鬼喷头F2可用于建筑施工和土木工程的表面处理和清洁。
CHARACTERISTICS Type F2 |
Operatin Pressure(Bar) Max.1000 |
Operation Temp.(℃) Max.100 |
产品规格
物料号 | 旋翼孔径 | 传动管口径 | 孔数 | 工作压力与流量对照表 | |||
---|---|---|---|---|---|---|---|
PSI 2900 | PSI 7250 | PSI 10875 | PSI 14500 | ||||
BAR 200 | BAR 500 | BAR 750 | BAR 1000 | ||||
流量率(升/分) | |||||||
31324.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31324.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31324.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31324.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31324.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31324.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31324.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31324.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31324.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31324.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31324.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31324.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31324.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31324.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31324.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31324.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31324.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31324.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31324.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31324.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31324.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31324.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31324.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31324.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31324.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31324.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31324.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31324.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31324.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31324.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31324.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31324.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31324.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31324.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31324.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31324.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31324.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31324.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31324.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31324.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31324.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31324.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31324.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31324.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31324.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
*如不清楚自己使用孔径,请点击“在线留言”,我们的销售经理会第一时间联系您,帮您选型。
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,需要操作人员佩戴安全防护套装,以保证操作人员的安全!