产品的属性和优势
.高效的清洁能力
.持续喷水质量
.长寿命
.轻型、耐用和可靠
.易于安装和拆卸
.瑞士原装进口
产品的应用范围
.食品行业
.船上部署
.铸造行业
.表面处理
.混凝土拆除
.去除表面涂层
.清除沥青层
.油漆去除
产品描述:
进口mvt魔鬼喷头F1结合了高功率的点喷水与大面积输出的平面喷水。它们可以与所有认可的高压配件一起使用,并安装在高压水枪上。魔鬼喷头F1可使用1500bar的工作压力,并有三种不同的连接螺纹类型。因为他们紧凑的设计, 进口魔鬼喷头F1可用于建筑施工和土木工程的表面处理和清洁。
产品型号 F1 |
工作压力(Bar) 1500bar |
工作温度.(℃) 100℃ |
产品规格:
物料号 | 旋转孔径 | 传动管口径 | 孔数 | 工作压力与流量对照表 | ||||
---|---|---|---|---|---|---|---|---|
PSI 7250 | PSI 10875 | PSI 14500 | PSI 18125 | PSI 21750 | ||||
BAR 500 | BAR 750 | BAR 1000 | BAR 1250 | BAR 1500 | ||||
流量率(升/分) | ||||||||
31306.0600 | 0.60 | 0.60 | 2 | 4.508 | 5.511 | 6.337 | 7.057 | 7.700 |
31306.0650 | 0.65 | 0.65 | 2 | 5.235 | 6.384 | 7.341 | 8.175 | 8.920 |
31306.0700 | 0.70 | 0.70 | 2 | 5.348 | 6.523 | 7.501 | 8.352 | 9.114 |
31306.0750 | 0.75 | 0.70 | 2 | 5.990 | 7.144 | 8.261 | 9.199 | 10.038 |
31306.0800 | 0.80 | 0.70 | 2 | 7.354 | 8.888 | 10.326 | 11.499 | 12.547 |
31306.0850 | 0.85 | 0.80 | 2 | 7.907 | 9.617 | 11.209 | 12.482 | 13.620 |
31306.0900 | 0.90 | 1.00 | 2 | 9.880 | 12.064 | 13.907 | 15.486 | 16.898 |
31306.0950 | 0.95 | 1.00 | 2 | 10.676 | 12.890 | 15.028 | 16.735 | 18.261 |
31306.1000 | 1.00 | 1.20 | 2 | 12.537 | 15.272 | 17.169 | 19.119 | 20.862 |
31306.1050 | 1.05 | 1.20 | 2 | 13.578 | 16.560 | 19.043 | 21.205 | 23.139 |
31306.1100 | 1.10 | 1.40 | 2 | 15.384 | 18.740 | 21.550 | 23.997 | 26.185 |
31306.1150 | 1.15 | 1.40 | 2 | 16.385 | 19.983 | 22.979 | 25.589 | 27.922 |
31306.1200 | 1.20 | 1.80 | 2 | 18.840 | 23.002 | 26.451 | 29.455 | 32.140 |
31306.1250 | 1.25 | 1.80 | 2 | 20.534 | 24.987 | 28.733 | 31.996 | 34.913 |
31306.1300 | 1.30 | 2.40 | 2 | 23.082 | 28.181 | 32.406 | 36.086 | 39.377 |
31306.1350 | 1.35 | 2.40 | 2 | 24.704 | 29.997 | 34.495 | 38.412 | 41.914 |
31306.1400 | 1.40 | 2.40 | 2 | 26.597 | 32.260 | 37.097 | 41.310 | 45.076 |
31306.1450 | 1.45 | 2.60 | 2 | 28.685 | 34.984 | 40.229 | 44.798 | 48.882 |
31306.1500 | 1.50 | 2.60 | 2 | 30.698 | 37.438 | 43.052 | 47.940 | 52.311 |
31306.1550 | 1.55 | 2.80 | 2 | 32.779 | 39.975 | 45.970 | 51.190 | 55.857 |
31306.1600 | 1.60 | 2.80 | 2 | 34.927 | 42.596 | 48.983 | 54.545 | 59.519 |
31306.1650 | 1.65 | 3.00 | 2 | 37.144 | 45.300 | 52.092 | 58.008 | 63.297 |
31306.1700 | 1.70 | 3.00 | 2 | 39.430 | 48.087 | 55.297 | 61.577 | 67.191 |
31306.1750 | 1.75 | 3.00 | 2 | 41.783 | 50.957 | 58.598 | 65.252 | 71.201 |
31306.1800 | 1.80 | 3.20 | 2 | 44.205 | 53.911 | 61.994 | 69.034 | 75.328 |
31306.1850 | 1.85 | 3.20 | 2 | 46.695 | 56.947 | 65.486 | 72.923 | 79.571 |
31306.1900 | 1.90 | 3.20 | 2 | 49.253 | 60.067 | 69.074 | 76.918 | 83.930 |
31306.1950 | 1.95 | 3.20 | 2 | 51.879 | 63.270 | 72.757 | 81.019 | 88.406 |
31306.2000 | 2.00 | 3.00 | 4 | 54.574 | 66.556 | 76.536 | 85.227 | 92.998 |
31306.2050 | 2.05 | 3.00 | 4 | 57.337 | 69.926 | 80.411 | 89.542 | 97.706 |
31306.2100 | 2.10 | 3.00 | 4 | 60.168 | 73.378 | 84.381 | 93.963 | 102.530 |
31306.2150 | 2.15 | 3.20 | 4 | 63.067 | 76.914 | 88.447 | 98.491 | 107.471 |
31306.2200 | 2.20 | 3.20 | 4 | 66.035 | 80.533 | 92.609 | 103.125 | 112.527 |
31306.2250 | 2.25 | 3.20 | 4 | 69.070 | 84.236 | 96.866 | 107.866 | 117.700 |
31306.2300 | 2.30 | 3.20 | 4 | 72.174 | 88.021 | 101.219 | 112.713 | 122.990 |
31306.2350 | 2.35 | 3.20 | 4 | 75.346 | 91.890 | 105.668 | 117.667 | 128.395 |
31306.2400 | 2.40 | 3.20 | 4 | 78.587 | 95.841 | 110.212 | 122.727 | 133.917 |
31306.2450 | 2.45 | 3.20 | 4 | 81.895 | 99.876 | 114.852 | 127.894 | 139.555 |
31306.2500 | 2.50 | 3.20 | 4 | 85.272 | 103.994 | 119.588 | 133.168 | 145.309 |
31306.2550 | 2.55 | 3.50 | 4 | 88.717 | 108.196 | 124.419 | 138.548 | 151.179 |
31306.2600 | 2.60 | 3.50 | 4 | 92.230 | 112.480 | 129.346 | 144.034 | 157.166 |
31306.2650 | 2.65 | 3.50 | 4 | 95.812 | 116.848 | 134.369 | 149.627 | 163.269 |
31306.2700 | 2.70 | 3.50 | 4 | 99.461 | 121.299 | 139.487 | 155.327 | 169.488 |
31306.2750 | 2.75 | 3.50 | 4 | 103.179 | 125.833 | 144.701 | 161.133 | 175.824 |
31306.2800 | 2.80 | 3.50 | 4 | 106.965 | 130.451 | 150.011 | 167.045 | 182.276 |
*如不清楚自己使用孔径,请点击“在线留言”,我们的销售经理会第一时间联系您,帮您选型。
提示信息:
单人手持手持枪操作时,手持枪的工作压力不得超过250N,如果超过150N,需要操作人员佩戴安全防护套装,以保证操作人员的安全!